Bitoin adalah mata uang digital desentralisasi dan di kelola oleh jaringan teknologi peer to peer.
Pelaksanaannya tergantung pada prinsip-prinsip Kriptografi untuk memvalidasi transaksi dan generasi mata uang itu sendiri. Bitoin dipublikasikan oleh Satoshi Nakamoto pada tahun 2009.
Pada tanggal 22 maret 2011 dibantu oleh Weusecoin, bitcoin membuat video promosi bitcoin yang dilihat oleh 6.4 juta penonton di dunia maya. Bitcoin terus berkembang dan pada tahun 2012 bitpay melaporkan sebanyak 1.000 pedagang menggunakan bitcoin sebagai alat pembayarannya. Bitcoin mendapat pengakuan lebih besar ketika layanan seperti OkCupid dan Foodler mulai menerimanya untuk pembayaran.
Pro dan kontra selalu menyelimuti dalam perkembangan bitcoin sebagai alat pembayaran. Pihak kontra menyebut "Tidak ada bank sentral yang mengatur fungsi sepenuhnya peer to peer dan nilai bitcoin". Sedangkan dari pihak pro, bitcoin merupakan nilai mata uang yang mudah digunakan di dunia virtual atau maya dalam melakukan transaksi.
Sejarah nilai bitcoin tiap tahun fluktuatif. Berikut adalah data yang mimin dapatkan dari wikipedia
| Date | Price for 1 BTC | Notes |
|---|---|---|
| Jan 2009 – Jan 2010 | basically none | No exchanges or market, users were mainly cryptography fans who were sending bitcoins for low or no value. |
| Feb 2010 – May 2010 | less than $0.01 | User "laszlo" made the first real-world transaction – he bought 2 pizzas for 10,000 BTC.[76][77] User "SmokeTooMuch" auctioned 10,000 BTC for $50 (cumulatively), but no buyer was found.[78][79] |
| July 2010 | $0.08 | In five days, the price grew 1000%, rising from $0.008 to $0.08 for 1 bitcoin. |
| Feb 2011 – April 2011 | $1 | bitcoin takes parity with US dollar.[80] |
| 8 July 2011 | $31 | top of first "bubble", followed by the first price drop |
| Dec 2011 | $2 | minimum after few months |
| Dec 2012 | $13 | slowly rising for a year |
| April 11, 2013 | $266 | top of a price rally, during which the value was growing by 5-10% daily. |
| May 2013 | $130 | basically stable, again slowly rising. |
| June 2013 | $100 | in June slowly dropping to $70, but rising in July to $110 |
| Nov 2013 | $350 – $1250 | from October $150–$200 in November, rising to $400, then $600, eventually reaching $900 on 11/19/2013 and breaking $1000 threshold on 27 November 2013. |
| Dec 2013 | $600 – $1000 | Price crashed to $600, rebounded to $1,000, crashed again to the $500 range. Stabilized to the ~$650–$800 range. |
| Jan 2014 | $750 – $1000 | Price spiked to $1000 briefly, then settled in the $800–$900 range for the rest of the month.[81] |
| Feb 2014 | $550 – $750 | Price fell following the shutdown of Mt. Gox before recovering to the $600–$700 range. |
| Mar 2014 | $450 – $700 | Price continued to fall due to a false report regarding bitcoin ban in China [82] and uncertainty over whether the Chinese government would seek to prohibit banks from working with digital currency exchanges.[83] |
| Apr 2014 | $340 – $530 | The lowest price since the 2012–2013 Cypriot financial crisis had been reached at 3:25 AM on April 11[84] |
| May 2014 | $440 – $630 | The downtrend first slow down and then reverse, increasing over 30% in the last days of May. |
| Mar 2015 | $200 – $300 | Price fell through to early 2015. |
| Early Nov 2015 | $395 – $504 | Large spike in value from 225-250 at the start of October to 2015's record high of $504 |

0 komentar:
Posting Komentar